Scores Listing for Rodeo 5(06/11/2011-Bulverde, TX)


JR Barrels
Place Member Name City Time Points AA Points
1. WIATREK, ZOEY , 16.704 11.00 11.00
2. WANKE, ALEXIS , 18.195 10.00 10.00
3. MARTIN, KATE , 22.257 9.00 9.00
JR Goat Tying
Place Member Name City Time Points AA Points
1. WIATREK, ZOEY , 10.820 11.00 11.00
2. MARTIN, KATE , 12.895 10.00 10.00
3. WANKE, ALEXIS , 37.917 9.00 9.00
4. CROW, CAMERON , 120.000 1.00 1.00
JR Ladies Brkaway 1
Place Member Name City Time Points AA Points
1. WIATREK, ZOEY , 120.000 1.00 1.00
2. MARTIN, KATE , 120.000 1.00 1.00
JR Ladies Brkaway 2
Place Member Name City Time Points AA Points
1. WIATREK, ZOEY , 120.000 1.00 1.00
2. MARTIN, KATE , 120.000 1.00 1.00
JR Men's Brkaway
Place Member Name City Time Points AA Points
1. WATT, CHASE , 2.299 6.00 6.00
2. CROW, CAMERON , 2.682 5.00 5.00
3. WOODS, SAMUEL , 2.855 4.00 4.00
4. LACKEY, BRILEY , 120.000 0.00 0.00
JR Men's Ribbon Rope
Place Member Name City Time Points AA Points
1. WATT, CHASE , 10.089 6.00 6.00
2. FRETWELL, CASH , 120.000 1.00 1.00
3. WOODS, SAMUEL , 120.000 1.00 1.00
4. CROW, CASEY , 120.000 1.00 1.00
5. CROW, CAMERON , 120.000 1.00 1.00
6. LACKEY, BRILEY , 120.000 0.00 0.00
JR Men's Tie Down
Place Member Name City Time Points AA Points
1. WATT, CHASE , 17.828 6.00 6.00
2. LACKEY, BRILEY , 120.000 0.00 0.00
3. WOODS, SAMUEL , 120.000 1.00 1.00
4. FRETWELL, CASH , 120.000 1.00 1.00
5. CROW, CASEY , 120.000 1.00 1.00
6. CROW, CAMERON , 120.000 1.00 1.00
JR Poles
Place Member Name City Time Points AA Points
1. WIATREK, ZOEY , 27.398 11.00 11.00
2. MARTIN, KATE , 52.723 10.00 10.00
3. WANKE, ALEXIS , 120.000 1.00 1.00
JR Straights
Place Member Name City Time Points AA Points
1. MARTIN, KATE , 8.682 11.00 11.00
2. WANKE, ALEXIS , 9.393 10.00 10.00
3. WIATREK, ZOEY , 120.000 1.00 1.00
Novice Barrels
Place Member Name City Time Points AA Points
1. WEAKLY, KENEDY , 18.990 11.00 11.00
2. TOEPPERWEIN, TARYL , 20.036 10.00 10.00
3. PFEIL, TEVAH , 23.493 9.00 9.00
4. MCCLAUGHERTY, ABBI , 23.753 8.00 8.00
5. WELCH, RILEY , 23.915 7.00 7.00
6. FRETWELL, KADI , 26.921 6.00 6.00
7. MARTIN, ISABELLA , 33.298 5.00 5.00
8. RANKIN, MACIE , 33.922 4.00 4.00
9. WEAKLY, HAYDN , 34.443 3.00 3.00
10. GARZA, BRIANA , 35.425 2.00 2.00
11. MATKIN, TURNER , 36.635 1.00 1.00
12. BLAIR, SYDNEY , 40.706 1.00 1.00
13. MASK, HUDSON , 50.165 1.00 1.00
Novice Goat Pulling
Place Member Name City Time Points AA Points
1. TOEPPERWEIN, TARYL , 9.320 11.00 11.00
2. WELCH, RILEY , 9.819 10.00 10.00
3. FRETWELL, KADI , 12.625 9.00 9.00
4. WEAKLY, KENEDY , 13.212 8.00 8.00
5. BLAIR, SYDNEY , 14.277 7.00 7.00
6. WEAKLY, HAYDN , 14.665 6.00 6.00
7. PFEIL, TEVAH , 15.709 5.00 5.00
8. MCCLAUGHERTY, ABBI , 15.727 4.00 4.00
9. MARTIN, ISABELLA , 16.107 3.00 3.00
10. PETERS, WESTON , 16.112 2.00 2.00
11. GARZA, BRIANA , 17.336 1.00 1.00
12. RANKIN, MACIE , 17.445 1.00 1.00
13. MASK, HUDSON , 19.525 1.00 1.00
14. WEAKLY, HUDSON , 21.414 1.00 1.00
15. MATKIN, TURNER , 21.652 1.00 1.00
Novice Poles
Place Member Name City Time Points AA Points
1. WELCH, RILEY , 27.249 11.00 11.00
2. TOEPPERWEIN, TARYL , 27.888 10.00 10.00
3. WEAKLY, KENEDY , 31.586 9.00 9.00
4. FRETWELL, KADI , 36.363 8.00 8.00
5. MCCLAUGHERTY, ABBI , 39.532 7.00 7.00
6. PFEIL, TEVAH , 45.602 6.00 6.00
7. BLAIR, SYDNEY , 48.544 5.00 5.00
8. MASK, HUDSON , 56.371 4.00 4.00
9. WEAKLY, HAYDN , 65.585 3.00 3.00
10. MATKIN, TURNER , 120.000 0.00 0.00
Novice Roller Roping
Place Member Name City Time Points AA Points
1. PETERS, WESTON , 9.457 11.00 11.00
2. WELCH, RILEY , 9.517 10.00 10.00
3. PFEIL, TEVAH , 16.912 9.00 9.00
4. FRETWELL, KADI , 120.000 1.00 1.00
5. BLAIR, SYDNEY , 120.000 1.00 1.00
Novice Straights
Place Member Name City Time Points AA Points
1. WELCH, RILEY , 10.581 11.00 11.00
2. TOEPPERWEIN, TARYL , 10.586 10.00 10.00
3. FRETWELL, KADI , 10.881 9.00 9.00
4. WEAKLY, KENEDY , 11.349 8.00 8.00
5. MARTIN, ISABELLA , 17.809 7.00 7.00
6. GARZA, BRIANA , 18.938 6.00 6.00
7. WEAKLY, HAYDN , 19.440 5.00 5.00
8. BLAIR, SYDNEY , 23.151 4.00 4.00
9. MATKIN, TURNER , 23.524 3.00 3.00
10. WEAKLY, HUDSON , 25.159 2.00 2.00
11. MCCLAUGHERTY, ABBI , 120.000 1.00 1.00
12. PETERS, WESTON , 120.000 1.00 1.00
13. RANKIN, MACIE , 120.000 1.00 1.00
14. PFEIL, TEVAH , 120.000 1.00 1.00
15. MASK, HUDSON , 120.000 1.00 1.00
Pee Wee Brkaway
Place Member Name City Time Points AA Points
1. CROW, CASEY , 4.818 6.00 6.00
2. FRETWELL, CASH , 5.357 5.00 5.00
3. JAY, BAILEY , 5.535 4.00 4.00
4. MASK, KYLIE , 120.000 1.00 1.00
5. FRY, BRYCE , 120.000 1.00 1.00
PeeWee Barrels
Place Member Name City Time Points AA Points
1. JAY, BAILEY , 16.447 11.00 11.00
2. MALDONADO, JORDAN , 16.994 10.00 10.00
3. WITTIG, HANNAH , 17.079 9.00 9.00
4. MASK, KYLIE , 17.279 8.00 8.00
5. FRETWELL, CASH , 17.347 7.00 7.00
6. WOOD, MADDIE ROSE , 17.813 6.00 6.00
7. SANTOS, MADISON , 18.721 5.00 5.00
8. SKIDMORE, ASHLEY , 20.294 4.00 4.00
9. WISIAN, TRENT , 21.189 3.00 3.00
10. BLAIR, SERAH , 22.511 2.00 2.00
11. WANKE, COURTNEY , 22.963 1.00 1.00
12. MCCLAUGHRTY, CAROLINE , 23.101 1.00 1.00
13. RANKIN, MADISON , 23.933 1.00 1.00
14. MENENDEZ, ISABEL , 24.385 1.00 1.00
15. WEEKLY, BRADY , 120.000 0.00 0.00
PeeWee Goat Pulling
Place Member Name City Time Points AA Points
1. JAY, BAILEY , 7.607 11.00 11.00
2. CROW, CASEY , 7.804 10.00 10.00
3. FRY, BRYCE , 8.792 9.00 9.00
4. MALDONADO, JORDAN , 9.620 8.00 8.00
5. MASK, KYLIE , 9.734 7.00 7.00
6. BLAIR, SERAH , 9.736 6.00 6.00
7. FRETWELL, CASH , 10.256 5.00 5.00
8. MCCLAUGHRTY, CAROLINE , 11.351 4.00 4.00
9. WISIAN, TRENT , 11.543 3.00 3.00
10. SKIDMORE, ASHLEY , 13.225 2.00 2.00
11. SANTOS, MADISON , 13.281 1.00 1.00
12. WITTIG, HANNAH , 13.302 1.00 1.00
13. WANKE, COURTNEY , 13.477 1.00 1.00
14. RANKIN, MADISON , 15.405 1.00 1.00
15. WEEKLY, BRADY , 120.000 0.00 0.00
16. WOOD, MADDIE ROSE , 120.000 1.00 1.00
17. MENENDEZ, ISABEL , 120.000 0.00 0.00
PeeWee Poles
Place Member Name City Time Points AA Points
1. JAY, BAILEY , 22.952 11.00 11.00
2. FRETWELL, CASH , 23.130 10.00 10.00
3. MASK, KYLIE , 23.232 9.00 9.00
4. MCCLAUGHRTY, CAROLINE , 25.538 8.00 8.00
5. MALDONADO, JORDAN , 25.962 7.00 7.00
6. WOOD, MADDIE ROSE , 27.292 6.00 6.00
7. BLAIR, SERAH , 30.892 5.00 5.00
8. SANTOS, MADISON , 32.791 4.00 4.00
9. RANKIN, MADISON , 32.852 3.00 3.00
10. WISIAN, TRENT , 33.057 2.00 2.00
11. WITTIG, HANNAH , 35.548 1.00 1.00
12. WANKE, COURTNEY , 41.690 1.00 1.00
13. WEEKLY, BRADY , 120.000 0.00 0.00
14. SKIDMORE, ASHLEY , 120.000 1.00 1.00
PeeWee Roller Roping
Place Member Name City Time Points AA Points
1. FRETWELL, CASH , 3.009 11.00 11.00
2. FRY, BRYCE , 3.716 10.00 10.00
3. JAY, BAILEY , 4.442 9.00 9.00
4. CROW, CASEY , 120.000 1.00 1.00
5. WEEKLY, BRADY , 120.000 0.00 0.00
6. MASK, KYLIE , 120.000 1.00 1.00
7. BLAIR, SERAH , 120.000 1.00 1.00
8. WISIAN, TRENT , 120.000 1.00 1.00
9. MALDONADO, JORDAN , 120.000 1.00 1.00
10. SANTOS, MADISON , 120.000 1.00 1.00
11. WOOD, MADDIE ROSE , 120.000 1.00 1.00
PeeWee Straights
Place Member Name City Time Points AA Points
1. MASK, KYLIE , 8.793 11.00 11.00
2. FRETWELL, CASH , 8.904 10.00 10.00
3. MALDONADO, JORDAN , 8.951 9.00 9.00
4. SANTOS, MADISON , 9.227 8.00 8.00
5. MCCLAUGHRTY, CAROLINE , 9.253 7.00 7.00
6. WOOD, MADDIE ROSE , 9.275 6.00 6.00
7. WITTIG, HANNAH , 9.692 5.00 5.00
8. SKIDMORE, ASHLEY , 10.339 4.00 4.00
9. WISIAN, TRENT , 10.690 3.00 3.00
10. JAY, BAILEY , 11.029 2.00 2.00
11. BLAIR, SERAH , 12.554 1.00 1.00
12. MENENDEZ, ISABEL , 12.659 1.00 1.00
13. WANKE, COURTNEY , 14.278 1.00 1.00
14. WEEKLY, BRADY , 120.000 0.00 0.00
15. RANKIN, MADISON , 120.000 1.00 1.00
SR Barrels
Place Member Name City Time Points AA Points
1. SNYDER, ABBY , 17.371 11.00 11.00
2. LACKEY, BREANNA , 120.000 0.00 0.00
SR Goat Tying
Place Member Name City Time Points AA Points
1. SNYDER, ABBY , 12.744 11.00 11.00
2. LACKEY, BREANNA , 120.000 0.00 0.00
SR Ladies Brkaway 1
Place Member Name City Time Points AA Points
1. POLLACK, BROOKE , 2.606 6.00 6.00
2. HARDIN, JANA CAY , 3.255 5.00 5.00
3. SNYDER, ABBY , 120.000 1.00 1.00
4. LACKEY, BREANNA , 120.000 0.00 0.00
SR Ladies Brkaway 2
Place Member Name City Time Points AA Points
1. HARDIN, JANA CAY , 2.658 6.00 6.00
2. POLLACK, BROOKE , 2.870 5.00 5.00
3. LACKEY, BREANNA , 120.000 0.00 0.00
4. SNYDER, ABBY , 120.000 1.00 1.00
SR Men's Brkaway
Place Member Name City Time Points AA Points
1. DEWINNE, DALTON , 2.670 6.00 6.00
2. OTTO, KYLE , 4.482 5.00 5.00
SR Men's Ribbon Rope
Place Member Name City Time Points AA Points
1. OTTO, KYLE , 12.645 6.00 6.00
2. DEWINNE, DALTON , 120.000 1.00 1.00
SR Men's Tie Down
Place Member Name City Time Points AA Points
1. OTTO, KYLE , 19.067 6.00 6.00
2. DEWINNE, DALTON , 120.000 1.00 1.00
SR Poles
Place Member Name City Time Points AA Points
1. SNYDER, ABBY , 25.245 11.00 11.00
2. LACKEY, BREANNA , 120.000 0.00 0.00
SR Straights
Place Member Name City Time Points AA Points
1. SNYDER, ABBY , 8.947 11.00 11.00
2. LACKEY, BREANNA , 120.000 0.00 0.00